Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 31.3 | 11.6 | 26.0 | 42.1 |
M | 43.3 | 32.3 | 11.8 | 26.8 | 44.1 |
L | 45.3 | 33.3 | 12.0 | 27.6 | 46.1 |
XL | 48.4 | 34.8 | 12.2 | 28.3 | 49.2 |
2XL | 51.6 | 36.4 | 12.4 | 29.1 | 52.4 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 105 | 79.5 | 29.5 | 66 | 107 |
M | 110 | 82 | 30 | 68 | 112 |
L | 115 | 84.5 | 30.5 | 70 | 117 |
XL | 123 | 88.5 | 31 | 72 | 125 |
2XL | 131 | 92.5 | 31.5 | 74 | 133 |
Elasticity | Medium |
- US star and striped color block makes the top special and chic
- V neck is perfect to show wearer's charming curve and neck line
- Short sleeve t shirt with regular fit silhouette for most body shape
- Match with denim shorts, sandals, necklace, bag, etc